Indication :-
- Kaphajavyadhis de la tête et du cou.
Ingrédients :-
| N° de série | Nom sanskrit | Nom botanique | Qté/onglet |
| 01 | Tailam | Graines de sésame | 10 000 ml |
| 02 | Pays | Zingiber officinale | 16,667 g |
| 03 | Chitraka | Plumbago zeylanica | 7,778 g |
| 04 | Devadaru | Cèdre Deodara | 3,889 g |
| 05 | Chirivilva | Holoptèle à feuilles intégrales | 0,972 g |
| 06 | Karanja | Pongamia pinnata | 0,972 g |
| 07 | Noir | Cyperus rotundus | 0,108 g |
| 08 | Arimé | Acacia nilotique | 0,108 g |
| 09 | Haritaki | Chebula terminale | 0,108 g |
| 10 | Amalaki | Phyllanthus emblématique | 0,108 g |
| 11 | Vibhitaki | Terminalia bellirica | 0,108 g |
| 12 | Chatri | Points Lee | 0,108 g |
| 13 | Danti | Baliospermum motanus | 0,108 g |
| 14 | Dos | Calotropis géant | 0,108 g |
| 15 | Guggulu | Commiphora mukul | 0,108 g |
| 16 | Kshira | Lait | 20 000 ml |
| 17 | partenaire | Kaempferia galanga | 0,020 g |
| 18 | Pushkara | Inula racemosa | 0,020 g |
| 19 | Sarngeshtha | Pongamia pinnata | 0,020 g |
| 20 | Il ne pousse pas | Sphaeranthus indicus | 0,020 g |
| 21 | Pipali | Poivre long | 0,020 g |
| 22 | Gajapipali | Scindapsus officinalis | 0,020 g |
| 23 | Pipalimula | Piper longum (var. sauvage) | 0,020 g |
| 24 | Bharngi | Rotheca serrata | 0,020 g |
| 25 | Notre tête | Alpinia galanga | 0,020 g |
| 26 | Haridra | Le curcuma est long | 0,020 g |
| 27 | Daruharidra | Aristata Berbères | 0,020 g |
| 28 | Une jambe | Plectranthus vettiveroides | 0,020 g |
| 29 | Il est sorti | Cyperus rotundus | 0,020 g |
| 30 | Elle | Elettaria cardamome | 0,020 g |
| 31 | TVK | Vraie cannelle | 0,020 g |
| 32 | Nagakesara | Fer à repasser Mesua | 0,020 g |
| 33 | Patras | Cannelle Tamala | 0,020 g |
| 34 | Manjishtha | Rubia cordifolia | 0,020 g |
| 35 | Chandana | Album de Santalam | 0,020 g |
| 36 | Padmaka | Prunus cerasoides | 0,020 g |
| 37 | Maman | Nardostachyes grandiflora | 0,020 g |
| 38 | Lodhra | Symplocos cochinchinensis var. laurina | 0,020 g |
| 39 | Haritaki | Chebula terminale | 0,020 g |
| 40 | Amalaki | Phyllanthus emblématique | 0,020 g |
| 41 | Vibhitaki | Terminalia bellirica | 0,020 g |
| 42 | conditions | Saussurea costus | 0,020 g |
| 43 | Madhuchistha | Planter quelque chose | 0,020 g |
Utilisation :-
- Selon les directives du médecin.









