Indication :-
- Catarrhe chronique, troubles prédominants kapha-vata, prurit allergique Améliore le teint.
Ingrédients :-
| N° de série | Nom sanskrit | Nom botanique | Qté/onglet |
| 1 | Tailam | graines de sésame | 10 000 ml |
| 2 | Elle | Elettaria cardamome | 0,044 g |
| 3 | Fermez-la | Je l’aime | 0,044 g |
| 4 | Tourouchka | Boswellia serrata | 0,044 g |
| 5 | Phalini | Callicarpe macrophylla | 0,044 g |
| 6 | Jambe | Plectranthus vettiveroides | 0,044 g |
| 7 | Dhyamaka | Cymbopogon martinii | 0,044 g |
| 8 | Écureuil | L’exil de Schizachyrum | 0,044 g |
| 9 | Chocha | Vraie cannelle | 0,044 g |
| dix | Patras | Cannelle Tamala | 0,044 g |
| 11 | Nous nous sommes assis | Valériane jatamansi | 0,044 g |
| 12 | Sthowneya | Saussurea costus (sub.) | 0,044 g |
| 13 | Teck | Myristica odorante | 0,044 g |
| 14 | Sentir | Myrrhe Commiphora | 0,044 g |
| 15 | Rotation | Huître perlière | 0,044 g |
| 16 | étude | Coquille | 0,044 g |
| 17 | Surahwa | Cèdre Deodara | 0,044 g |
| 18 | Srivasaka | Pinus roxburghii | 0,044 g |
| 19 | Chanda | Le coût est attractif | 0,044 g |
| 20 | Guggulu | Commiphora mukul | 0,044 g |
| 21 | Devadhoopa | Shorea robuste | 0,044 g |
| 22 | Khapura | Liquidambre orientalis | 0,044 g |
| 23 | Punnaga | Calophyllum inophyllum | 0,044 g |
| 24 | Nagahwa | Fer à repasser Mesua | 0,044 g |
| 25 | Kera Kshira | Cocos nucifera | 10 000 ml |
| 26 | Kumkuma | Crocus sativus | 0,017 g |
| 27 | conditions | Saussurea costus | 0,044 g |
| 28 | Maman | Nardostachys grandiflora | 0,044 g |
| 29 | Un quart | Kaempferia galanga | 0,044 g |
Utilisation :-
- Selon les directives du médecin.
- Pour usage externe uniquement.









