Indication :-
- Dyspepsie, rhinite, sinusite, affections inflammatoires articulaires.
Ingrédients :-
| N° de série | Nom sanskrit | Nom botanique | Quantité |
| 1 | Célibataire | Saccharum officinarum | 4,530 g |
| 2 | Chavika | Piper Mullesua | 0,755 g |
| 3 | Chitraka | Plumbago zeylanica | 0,378 g |
| 4 | Bashpika | Saussurea costus (Sub.) | 0,151 g |
| 5 | Pushkaramula | Inula racemosa | 0,151 g |
| 6 | Shadgrandha | Un stylo coeur | 0,151 g |
| 7 | Il ne pousse pas | Sphaeranthus indicus | 0,151 g |
| 8 | partenaire | Hédychium enrichi | 0,151 g |
| 9 | Patolamule | Trichosanthes cucumerina | 0,151 g |
| dix | Haritaki | Chebula terminale | 0,151 g |
| 11 | Amalaki | Phyllanthus emblématique | 0,151 g |
| 12 | Vibhitaki | Terminalia bellirica | 0,151 g |
| 13 | यावानी | cumin cumin | 0,151 g |
| 14 | Kutajatvak | Holarrhena pubescens | 0,151 g |
| 15 | Visala | Citrullus colocynthis | 0,151 g |
| 16 | धन्याका | Coriandre sativum | 0,151 g |
| 17 | Notre tête | Alpinia galanga | 0,151 g |
| 18 | Danti | Baliospermum montagnard | 0,151 g |
| 19 | Krimighna | Embélia Ribes | 0,076 g |
| 20 | Noir | Cyperus rotundus | 0,076 g |
| 21 | Manjishta | Rubia cordifolia | 0,076 g |
| 22 | Devadaru | Cèdre Deodara | 0,076 g |
| 23 | Sunthi | Zingiber officinale | 0,076 g |
| 24 | Discussion | Piper nigrum | 0,076 g |
| 25 | Pippali | Poivre long | 0,076 g |
| 26 | Elle | Elettaria cardamome | 0,030 g |
| 27 | Chatte | Vraie cannelle | 0,030 g |
| 28 | Patras | Cannelle Tamala | 0,030 g |
| 29 | Partager | Mesúa ferra | 0,030 g |
| 30 | Sunthi | Zingiber officinale | 0,015 g |
| 31 | Discussion | Piper nigrum | 0,015 g |
| 32 | Pippali | Poivre long | 0,015 g |
| 33 | Lavanga | Syzygium aromatique | 0,015 g |
| 34 | Kankola | C’est exact | 0,015 g |
| 35 | धातकी | Woodfordia fruticosa | 0,302 g |
Posologie :-
- adultes :- 15 à 30 ml
- enfants :- 5 à 10 ml
À prendre deux fois par jour après les repas ou selon les directives du médecin.









